- Fabricate din otel inoxidabil AISI 304 / AISI430, finisaj scotch-britte;
- Structura demontabila robusta, cu asamblare simpla si rapida, cu politele rigidizate pe toata suprafata cu profile din tabla inox, reglabile pe inaltime si picioarele din profile de tabla ;
- Se livreaza cu suruburi si piulite pentru montaj;
- Dimensiuni : L 900÷2000 mm, l 400÷600 mm, H 1800÷2000 mm; la comanda produsele pot fi realizate si alte dimensiuni.
Rafturi inox depozitare - structura demontabila cu 5 polite pline
Linia 400 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x400x2000 | R35PTBD9040 | R45PTBD9040 | ||
1000x400x2000 | R35PTBD10040 | R45PTBD10040 | ||
1100x400x2000 | R35PTBD11040 | R45PTBD11040 | ||
1200x400x2000 | R35PTBD12040 | R45PTBD12040 | ||
1300x400x2000 | R35PTBD13040 | R45PTBD13040 | ||
1400x400x2000 | R35PTBD14040 | R45PTBD14040 | ||
1500x400x2000 | R35PTBD15040 | R45PTBD15040 | ||
1600x400x2000 | R35PTBD16040 | R45PTBD16040 | ||
1700x400x2000 | R35PTBD17040 | R45PTBD17040 | ||
1800x400x2000 | R35PTBD18040 | R45PTBD18040 | ||
1900x400x2000 | R35PTBD19040 | R45PTBD19040 | ||
2000x400x2000 | R35PTBD20040 | R45PTBD20040 |
Linia 500 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x500x2000 | R35PTBD9050 | R45PTBD9050 | ||
1000x500x2000 | R35PTBD10050 | R45PTBD10050 | ||
1100x500x2000 | R35PTBD11050 | R45PTBD11050 | ||
1200x500x2000 | R35PTBD12050 | R45PTBD12050 | ||
1300x500x2000 | R35PTBD13050 | R45PTBD13050 | ||
1400x500x2000 | R35PTBD14050 | R45PTBD14050 | ||
1500x500x2000 | R35PTBD15050 | R45PTBD15050 | ||
1600x500x2000 | R35PTBD16050 | R45PTBD16050 | ||
1700x500x2000 | R35PTBD17050 | R45PTBD17050 | ||
1800x500x2000 | R35PTBD18050 | R45PTBD18050 | ||
1900x500x2000 | R35PTBD19050 | R45PTBD19050 | ||
2000x500x2000 | R35PTBD20050 | R45PTBD20050 |
Linia 600 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x600x2000 | R35PTBD9060 | R45PTBD9060 | ||
1000x600x2000 | R35PTBD10060 | R45PTBD10060 | ||
1100x600x2000 | R35PTBD11060 | R45PTBD11060 | ||
1200x600x2000 | R35PTBD12060 | R45PTBD12060 | ||
1300x600x2000 | R35PTBD13060 | R45PTBD13060 | ||
1400x600x2000 | R35PTBD14060 | R45PTBD14060 | ||
1500x600x2000 | R35PTBD15060 | R45PTBD15060 | ||
1600x600x2000 | R35PTBD16060 | R45PTBD16060 | ||
1700x600x2000 | R35PTBD17060 | R45PTBD17060 | ||
1800x600x2000 | R35PTBD18060 | R45PTBD18060 | ||
1900x600x2000 | R35PTBD19060 | R45PTBD19060 | ||
2000x600x2000 | R35PTBD20060 | R45PTBD20060 |