- Fabricate din otel inoxidabil AISI 304 / AISI430, finisaj scotch-britte, picioarele din teava 40x40 mm, reglabile pe inaltime;
- Structura demontabila robusta, cu asamblare simpla si rapida, blat rigidizat pe toata suprafata;
- Dimensiuni : L 700÷2900 mm, l 600÷700 mm, H 850 mm; la comanda produsele pot fi realizate si la alte dimensiuni.
Masa inox centrala cu polita inferioara
Linia 600 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
700x600x850 | M3C1PD 7060 | M4C1PD 7060 | ||
800x600x850 | M3C1PD 8060 | M4C1PD 8060 | ||
900x600x850 | M3C1PD 9060 | M4C1PD 9060 | ||
1000x600x850 | M3C1PD 10060 | M4C1PD 10060 | ||
1100x600x850 | M3C1PD 11060 | M4C1PD 11060 | ||
1200x600x850 | M3C1PD 12060 | M4C1PD 12060 | ||
1300x600x850 | M3C1PD 13060 | M4C1PD 13060 | ||
1400x600x850 | M3C1PD 14060 | M4C1PD 14060 | ||
1500x600x850 | M3C1PD 15060 | M4C1PD 15060 | ||
1600x600x850 | M3C1PD 16060 | M4C1PD 16060 | ||
1700x600x850 | M3C1PD 17060 | M4C1PD 17060 | ||
1800x600x850 | M3C1PD 18060 | M4C1PD 18060 | ||
1900x600x850 | M3C1PD 19060 | M4C1PD 19060 | ||
2000x600x850 | M3C1PD 20060 | M4C1PD 20060 |
Linia 600 - cu 6 picioare | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
2100x600x850 | M3C1PD 21060 | M4C1PD 21060 | ||
2200x600x850 | M3C1PD 22060 | M4C1PD 22060 | ||
2300x600x850 | M3C1PD 23060 | M4C1PD 23060 | ||
2400x600x850 | M3C1PD 24060 | M4C1PD 24060 | ||
2500x600x850 | M3C1PD 25060 | M4C1PD 25060 | ||
2600x600x850 | M3C1PD 26060 | M4C1PD 26060 | ||
2700x600x850 | M3C1PD 27060 | M4C1PD 27060 | ||
2800x600x850 | M3C1PD 28060 | M4C1PD 28060 | ||
2900x600x850 | M3C1PD 29060 | M4C1PD 29060 |
Linia 700 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
700x700x850 | M3C1PD 7070 | M4C1PD 7070 | ||
800x700x850 | M3C1PD 8070 | M4C1PD 8070 | ||
900x700x850 | M3C1PD 9070 | M4C1PD 9070 | ||
1000x700x850 | M3C1PD 10070 | M4C1PD 10070 | ||
1100x700x850 | M3C1PD 11070 | M4C1PD 11070 | ||
1200x700x850 | M3C1PD 12070 | M4C1PD 12070 | ||
1300x700x850 | M3C1PD 13070 | M4C1PD 13070 | ||
1400x700x850 | M3C1PD 14070 | M4C1PD 14070 | ||
1500x700x850 | M3C1PD 15070 | M4C1PD 15070 | ||
1600x700x850 | M3C1PD 16070 | M4C1PD 16070 | ||
1700x700x850 | M3C1PD 17070 | M4C1PD 17070 | ||
1800x700x850 | M3C1PD 18070 | M4C1PD 18070 | ||
1900x700x850 | M3C1PD 19070 | M4C1PD 19070 | ||
2000x700x850 | M3C1PD 20070 | M4C1PD 20070 |
Linia 700 - cu 6 picioare | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
2100x700x850 | M3C1PD 21070 | M4C1PD 21070 | ||
2200x700x850 | M3C1PD 22070 | M4C1PD 22070 | ||
2300x700x850 | M3C1PD 23070 | M4C1PD 23070 | ||
2400x700x850 | M3C1PD 24070 | M4C1PD 24070 | ||
2500x700x850 | M3C1PD 25070 | M4C1PD 25070 | ||
2600x700x850 | M3C1PD 26070 | M4C1PD 26070 | ||
2700x700x850 | M3C1PD 27070 | M4C1PD 27070 | ||
2800x700x850 | M3C1PD 28070 | M4C1PD 28070 | ||
2900x700x850 | M3C1PD 29070 | M4C1PD 29070 |