- Fabricate din otel inoxidabil AISI 304 / AISI430, finisaj scotch-britte;
- Constructie sudata si robusta, cu politele rigidizate pe toata suprafata, cu profile din tabla inox si picioarele din teava 40x40 mm, prevazute cu roti ? 100 mm ( doua cu frana si doua fara frana ) ;
- Dimensiuni : L 900÷2900 mm, l 400÷600 mm, H 1800÷2000 mm; la comanda produsele pot fi realizate si alte dimensiuni.
Rafturi inox mobile pentru depozitare - structura sudata cu 5 polite pline
Linia 400 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x400x2000 | R35PTBSM9040 | R45PTBSM9040 | ||
1000x400x2000 | R35PTBSM10040 | R45PTBSM10040 | ||
1100x400x2000 | R35PTBSM11040 | R45PTBSM11040 | ||
1200x400x2000 | R35PTBSM12040 | R45PTBSM12040 | ||
1300x400x2000 | R35PTBSM13040 | R45PTBSM13040 | ||
1400x400x2000 | R35PTBSM14040 | R45PTBSM14040 | ||
1500x400x2000 | R35PTBSM15040 | R45PTBSM15040 | ||
1600x400x2000 | R35PTBSM16040 | R45PTBSM16040 | ||
1700x400x2000 | R35PTBSM17040 | R45PTBSM17040 | ||
1800x400x2000 | R35PTBSM18040 | R45PTBSM18040 | ||
1900x400x2000 | R35PTBSM19040 | R45PTBSM19040 | ||
2000x400x2000 | R35PTBSM20040 | R45PTBSM20040 |
Linia 500 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x500x2000 | R35PTBSM9050 | R45PTBSM9050 | ||
1000x500x2000 | R35PTBSM10050 | R45PTBSM10050 | ||
1100x500x2000 | R35PTBSM11050 | R45PTBSM11050 | ||
1200x500x2000 | R35PTBSM12050 | R45PTBSM12050 | ||
1300x500x2000 | R35PTBSM13050 | R45PTBSM13050 | ||
1400x500x2000 | R35PTBSM14050 | R45PTBSM14050 | ||
1500x500x2000 | R35PTBSM15050 | R45PTBSM15050 | ||
1600x500x2000 | R35PTBSM16050 | R45PTBSM16050 | ||
1700x500x2000 | R35PTBSM17050 | R45PTBSM17050 | ||
1800x500x2000 | R35PTBSM18050 | R45PTBSM18050 | ||
1900x500x2000 | R35PTBSM19050 | R45PTBSM19050 | ||
2000x500x2000 | R35PTBSM20050 | R45PTBSM20050 |
Linia 600 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x600x2000 | R35PTBSM9060 | R45PTBSM9060 | ||
1000x600x2000 | R35PTBSM10060 | R45PTBSM10060 | ||
1100x600x2000 | R35PTBSM11060 | R45PTBSM11060 | ||
1200x600x2000 | R35PTBSM12060 | R45PTBSM12060 | ||
1300x600x2000 | R35PTBSM13060 | R45PTBSM13060 | ||
1400x600x2000 | R35PTBSM14060 | R45PTBSM14060 | ||
1500x600x2000 | R35PTBSM15060 | R45PTBSM15060 | ||
1600x600x2000 | R35PTBSM16060 | R45PTBSM16060 | ||
1700x600x2000 | R35PTBSM17060 | R45PTBSM17060 | ||
1800x600x2000 | R35PTBSM18060 | R45PTBSM18060 | ||
1900x600x2000 | R35PTBSM19060 | R45PTBSM19060 | ||
2000x600x2000 | R35PTBSM20060 | R45PTBSM20060 |