- Fabricate din otel inoxidabil AISI 304 / AISI430, finisaj scotch-britte;
- Structura demontabila robusta, cu asamblare simpla si rapida, cu politele rigidizate pe toata suprafata cu profile din tabla inox, reglabile pe inaltime si picioarele din profile de tabla ;
- Se livreaza cu suruburi si piulite pentru montaj;
- Dimensiuni : L 900÷2000 mm, l 400÷600 mm, H 1800÷2000 mm; la comanda produsele pot fi realizate si alte dimensiuni.
Rafturi inox depozitare - structura demontabila cu 5 polite din tabla perforata
Linia 400 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x400x2000 | R35PPTBD9040 | R45PPTBD9040 | ||
1000x400x2000 | R35PPTBD10040 | R45PPTBD10040 | ||
1100x400x2000 | R35PPTBD11040 | R45PPTBD11040 | ||
1200x400x2000 | R35PPTBD12040 | R45PPTBD12040 | ||
1300x400x2000 | R35PPTBD13040 | R45PPTBD13040 | ||
1400x400x2000 | R35PPTBD14040 | R45PPTBD14040 | ||
1500x400x2000 | R35PPTBD15040 | R45PPTBD15040 | ||
1600x400x2000 | R35PPTBD16040 | R45PPTBD16040 | ||
1700x400x2000 | R35PPTBD17040 | R45PPTBD17040 | ||
1800x400x2000 | R35PPTBD18040 | R45PPTBD18040 | ||
1900x400x2000 | R35PPTBD19040 | R45PPTBD19040 | ||
2000x400x2000 | R35PPTBD20040 | R45PPTBD20040 |
Linia 500 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x500x2000 | R35PPTBD9050 | R45PPTBD9050 | ||
1000x500x2000 | R35PPTBD10050 | R45PPTBD10050 | ||
1100x500x2000 | R35PPTBD11050 | R45PPTBD11050 | ||
1200x500x2000 | R35PPTBD12050 | R45PPTBD12050 | ||
1300x500x2000 | R35PPTBD13050 | R45PPTBD13050 | ||
1400x500x2000 | R35PPTBD14050 | R45PPTBD14050 | ||
1500x500x2000 | R35PPTBD15050 | R45PPTBD15050 | ||
1600x500x2000 | R35PPTBD16050 | R45PPTBD16050 | ||
1700x500x2000 | R35PPTBD17050 | R45PPTBD17050 | ||
1800x500x2000 | R35PPTBD18050 | R45PPTBD18050 | ||
1900x500x2000 | R35PPTBD19050 | R45PPTBD19050 | ||
2000x500x2000 | R35PPTBD20050 | R45PPTBD20050 |
Linia 600 | ||||
---|---|---|---|---|
Dimensiuni (Lxlxh) |
Aisi 304 | Aisi 430 | ||
900x600x2000 | R35PPTBD9060 | R45PPTBD9060 | ||
1000x600x2000 | R35PPTBD10060 | R45PPTBD10060 | ||
1100x600x2000 | R35PPTBD11060 | R45PPTBD11060 | ||
1200x600x2000 | R35PPTBD12060 | R45PPTBD12060 | ||
1300x600x2000 | R35PPTBD13060 | R45PPTBD13060 | ||
1400x600x2000 | R35PPTBD14060 | R45PPTBD14060 | ||
1500x600x2000 | R35PPTBD15060 | R45PPTBD15060 | ||
1600x600x2000 | R35PPTBD16060 | R45PPTBD16060 | ||
1700x600x2000 | R35PPTBD17060 | R45PPTBD17060 | ||
1800x600x2000 | R35PPTBD18060 | R45PPTBD18060 | ||
1900x600x2000 | R35PPTBD19060 | R45PPTBD19060 | ||
2000x600x2000 | R35PPTBD20060 | R45PPTBD20060 |